About 93 Copperstone Common Se
This 3-level townhome has it all — an open main floor with a bright living area, granite countertops, stainless steel appliances, a central island, and a handy powder room. Upstairs, the primary suite offers a walk-in closet and private 4-piece ensuite, while a second bedroom and full bath provide extra flexibility. The top-floor loft is a fantastic bonus — ideal for an office, family room, or guest suite. The unfinished basement is ready for your imagination with laundry, storage, and future development potential. Located close to parks, schools, shopping, and with quick access to Deerfoot, Stoney, and transit — this is a fantastic opportunity to own in Calgary’s southeast.
Features of 93 Copperstone Common Se
| MLS® # | A2260588 |
|---|---|
| Price | $380,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,573 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 93 Copperstone Common Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5E4 |
Amenities
| Amenities | Visitor Parking, Parking, Snow Removal, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Microwave Hood Fan |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | M-1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
