About 14993 5 Street Sw
Welcome to this delightful 2-storey detached home, ideally located in the highly sought-after community of Millrise. Just a short walk to Fish Creek Park and Shawnessy LRT Station, you’ll enjoy quick access to shopping, restaurants, cinemas, and more — everything you need is just minutes away! Inside, the spacious living room is filled with natural light thanks to large windows that create a bright and welcoming atmosphere. The kitchen is a home chef’s dream, featuring stainless steel appliances, ample cabinetry, and a generous dining area that’s perfect for everyday meals or entertaining guests. Step through the patio doors to your west-facing backyard, complete with a large deck ideal for relaxing or hosting BBQs. There's also a gravel parking pad for added convenience. Upstairs, you’ll find a comfortable primary bedroom, two additional bedrooms, and a full bathroom — perfect for families or guests. The fully finished basement offers a cozy family room, fourth bedroom, laundry/utility area, and plenty of storage, providing versatile space to suit your needs. Whether you’re a first-time homebuyer or an investor looking for a great opportunity, this home is a must-see! Don’t wait — call your favorite REALTOR® today to schedule a private showing!
Features of 14993 5 Street Sw
| MLS® # | A2260094 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,217 |
| Acres | 0.07 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14993 5 Street Sw |
|---|---|
| Subdivision | Millrise |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y3E2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parkade, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-C1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Central |
|---|
