About 1529 Cornerstone Boulevard Ne
Your future home awaits... with NO CONDO FEES . This delightful townhouse offers a well thought out floor plan making it a perfect home for families or roommates. Located in the amenity-rich community of Cornerstone in NE Calgary, this home features 3 bedrooms and 2.5 bathrooms. A spacious main floor boasts 9' ceilings, LVP flooring, and is all complemented by a warm and neutral color palate. The modern kitchen is the heart of the home, boasting a large workspace, stainless steel appliances, a window that overlooks the backyard & a breakfast bar. The adjacent dining area and living room provide ample space for gatherings & entertainment. A convenient 2 pc. bath completes the main floor layout. Upstairs, you’ll discover 3 bedrooms and 2 bathrooms, including an 3 pc. ensuite in the primary bedroom. The second level also contains a convenient washer/dryer. The unfinished basement awaits your creative vision. Outside, enjoy a private patio with a fully fenced backyard and low maintenance landscaping with Astro TURF, that leads to a detached double garage. Don't miss this incredible opportunity to own a home that is move in ready with modern upgrades. Schedule your private tour today and make this amazing house your new home!
Features of 1529 Cornerstone Boulevard Ne
| MLS® # | A2259510 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,504 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1529 Cornerstone Boulevard Ne |
|---|---|
| Subdivision | Cornerstone. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1H2 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-Gm |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 53 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX iRealty Innovations |
|---|
