About 101, 607 69 Avenue Sw
Click brochure link for more details. Beautiful 2 story, recently renovated 2 bedroom Condominium for sale. * Terrific features ! raised garden, flower beds, south facing Large private backyard, new grass sod, lg cement patio & complex is pet friendly. New Range & DW, & small appliances also included. The perks of ownership include designated parking stall outside your front gate, a storage unit, water & gas, dbl sink with subway tile, & new lg side by side washer & dryer. You'll enjoy new ceiling fans in bdrm's, large windows, fresh bright paint thru-out, new rugs, rot iron & solid wood railing on staircase, Jet tub in full bathroom upstairs, all new taps & hardware thru-out, & convenient 1/2 bath on main. Central location, is block away from transit bus, walking to lrt, grocery, Chinook mall, & wonderful array of restaurants & shopping along McLeod Tr just off Glenmore Tr. A must see !!
Features of 101, 607 69 Avenue Sw
| MLS® # | A2257943 |
|---|---|
| Price | $337,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,041 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Multi Level Unit |
| Status | Active |
Community Information
| Address | 101, 607 69 Avenue Sw |
|---|---|
| Subdivision | Kingsland |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 0P1 |
Amenities
| Amenities | Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Assigned, Plug-In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Jetted Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range |
| Heating | Natural Gas, Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Entrance |
|---|---|
| Lot Description | Landscaped, Level, Corner Lot, Garden, Low Maintenance Landscape |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honestdoor Inc. |
|---|
