About 4218, 240 Skyview Ranch Road Ne
Welcome to Skymills in Skyview Ranch – Stylish, Modern & Maintenance-Free Living! Step into this showhome-quality, like-new condo that blends comfort with convenience. Perfectly designed, this open-concept second-floor home is filled with natural light thanks to its wall-to-wall windows and spacious layout. The gourmet kitchen is a chef’s dream, featuring a peninsula island with breakfast bar, stainless steel appliances, ample cabinetry, and a functional dining space. The bright living room opens onto your private balcony—the perfect place to relax or entertain, complete with a natural gas hookup for your BBQ. Your primary bedroom retreat offers a wall-to-wall closet and plenty of natural light. Additional highlights include in-suite laundry and a titled surface parking stall for your convenience. Ideally located, you’ll enjoy being minutes from CrossIron Mills, schools, shopping, public transit, and quick access to Deerfoot & Stoney Trail. Move-in ready and maintenance-free—this Skymills condo truly has it all!
Features of 4218, 240 Skyview Ranch Road Ne
| MLS® # | A2256129 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 624 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 4218, 240 Skyview Ranch Road Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N0P4 |
Amenities
| Amenities | Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
