About 209, 15233 1 Street Se
Welcome to this bright 1 bedroom, 1 bathroom condo located in a desirable lake community! Perfectly situated just steps from public transportation, shopping, and amenities, this home offers both convenience and lifestyle. Enjoy a functional open layout with a modern kitchen and comfortable living space that opens onto a large private balcony overlooking a quiet street—ideal for relaxing or entertaining. The unit features in-suite laundry, titled parking, and separate storage for added convenience. Whether you’re a first-time buyer, downsizing, or investing, this condo is a fantastic opportunity to enjoy lake community living with all the comforts you need!
Features of 209, 15233 1 Street Se
| MLS® # | A2251443 |
|---|---|
| Price | $248,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 465 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 209, 15233 1 Street Se |
|---|---|
| Subdivision | Midnapore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X0X5 |
Amenities
| Amenities | Beach Access |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Natural Gas, Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
